Get a Free Quote

Our representative will contact you soon.
Email
Name
Mobile
Company Name
Message
0/1000
Plastic Packaging Tubes

Home /  Product /  Plastic Packaging Tubes

Tube plastic packing

Round Tube plastic packing in all styles and wall thickness options can be extruded to your designed length with low minimums,or choose from stock.

Tube plastic packaging is ideal for items such as apparel,toys,cutting tools,poster,welding rods,balls,beads,bath salts,food,gifts and virtually anything else you can imagine.

The rugged PC material maintains its shape while being flexible enough not to split or crack under typical use.

  • Product description
  • Specifications
  • Application
  • Related Products

Product description:

High Quality Craft:

Our Tube plastic packing are made by high quality PC/PETG material which is durable and safety.

Wide Applications:

There are many sizes to choose,which can be used as candle box,biscuit box,tea canister,USB cable box,Food,Medicine and storage box.

Customization Service:

We can customize any sizes as you need and extra labeling or logo printing service

Special extra service

WPS图片(1).png

No. Model No. Dimension(OD*thickness) Shape Material Length
1 1901A ∅9.8*0.3mm Round PC/PET/PETG/PPSU CustomizedCutting to any length
2 2007A ∅13.9*0.5mm Round PC/PET/PETG/PPSU
3 2006A ∅15*0.5mm Round PC/PET/PETG/PPSU
4 8630A ∅16*0.5mm Round PC/PET/PETG/PPSU
5 2002A ∅17*0.5mm Round PC/PET/PETG/PPSU
6 8610A ∅17.5*0.5mm Round PC/PET/PETG/PPSU
7 8607A ∅18.3*0.5mm Round PC/PET/PETG/PPSU
8 8600A ∅19*0.5mm Round PC/PET/PETG/PPSU
9 8616A ∅19.4*0.5mm Round PC/PET/PETG/PPSU
10 2016A 21*20mm Square PC/PET/PETG
11 8598A ∅21.3*0.5mm Round PC/PET/PETG/PPSU
12 8645A ∅22.3*0.55mm Round PC/PET/PETG/PPSU
13 8629A ∅22.8*0.55mm Round PC/PET/PETG/PPSU
14 8644A ∅23*0.5mm Round PC/PET/PETG/PPSU
15 8609A ∅25.5*0.5mm Round PC/PET/PETG/PPSU
16 8637A ∅28.3*0.6mm Round PC/PET/PETG/PPSU
17 8604A ∅29.2*0.6mm Round PC/PET/PETG/PPSU
18 8601A ∅30*0.6mm Round PC/PET/PETG/PPSU
19 8705A ∅31*0.55mm Round PC/PET/PETG/PPSU
20 8701A ∅31.6*0.65mm Round PC/PET/PETG/PPSU
21 8713A ∅32*0.55mm Round PC/PET/PETG/PPSU
22 8640A ∅33.5*0.6mm Round PC/PET/PETG/PPSU
23 8714A ∅33*0.55mm Round PC/PET/PETG/PPSU
24 8685A ∅34*0.65mm Round PC/PET/PETG/PPSU
25 8662A ∅35.5*0.65mm Round PC/PET/PETG/PPSU
26 8706A ∅36*0.55mm Round PC/PET/PETG/PPSU
27 8707A ∅37*0.55mm Round PC/PET/PETG/PPSU
28 8695A ∅38*0.55mm Round PC/PET/PETG/PPSU
29 8686A ∅39*0.55mm Round PC/PET/PETG/PPSU
30 8651A ∅40*0.55mm Round PC/PET/PETG/PPSU
31 8708A ∅43*0.55mm Round PC/PET/PETG/PPSU
32 8709A ∅45*0.55mm Round PC/PET/PETG/PPSU
33 8710A ∅48*0.60mm Round PC/PET/PETG/PPSU
34 8711A ∅50*0.60mm Round PC/PET/PETG/PPSU
35 8617A ∅56*0.60mm Round PC
36 2003A 59*59*0.73mm Square PC
37 2004A 44.6*44.6*0.53mm Square PC
38 8619A 18.4*18.4*0.5mm Square PC
39 8542A 62*30*1mm Square PC

Application:

  • 8.16.54.jpg

    Balls Packaging

  • 8.16.55.jpg

    Candy Packaging

  • 8.16.56.jpg

    Food Packaging

  • 8.16.57.jpg

    Makeup Packaging

  • 8.16.58.jpg

    Pens Packaging

  • 8.16.59.jpg

    Stationery Packaging

  • 8.16.60.jpg

    Tools Packaging

  • 8.16.61.jpg

    Toys Packaging

  • 8.16.62.jpg

    Wig Packaging

Get a Free Quote

Our representative will contact you soon.
Email
Name
Mobile
Company Name
Message
0/1000