Pata Nukuu ya Uhuru

Mwakilishi wetu atawasiliana nawe hivi karibuni.
Barua pepe
jina
simu
Jina la kampuni
Ujumbe
0/1000
Mirija ya Ufungaji wa Plastiki

Nyumbani /  Bidhaa /  Mirija ya Ufungaji wa Plastiki

Mirija ya ufungaji ya plastiki ya pande zote

Mirija ya vifungashio vya plastiki katika mitindo yote na chaguzi za unene wa ukuta inaweza kuongezwa kwa urefu uliobuniwa kwa viwango vya chini, au uchague kutoka kwenye hisa.

Ufungaji wa mirija ni bora kwa vitu kama vile mavazi, vinyago, zana za kukata, bango, vijiti vya kulehemu, mipira, shanga, chumvi za kuoga, vyakula, zawadi na karibu kitu kingine chochote unachoweza kufikiria.

Nyenzo ya Kompyuta mbovu hudumisha umbo lake huku ikinyumbulika vya kutosha kutogawanyika au kupasuka chini ya matumizi ya kawaida.

  • Bidhaa maelezo
  • Sehemu
  • Specifications
  • Maombi
  • Related Products

Maelezo ya bidhaa:

Ufundi wa Ubora wa Juu:

Bomba letu la ufungaji la plastiki limetengenezwa na vifaa vya hali ya juu vya PC/PETG ambavyo ni vya kudumu na usalama.

Maombi Mapana:

Kuna saizi nyingi za kuchagua, ambazo zinaweza kutumika kama sanduku la mshumaa, sanduku la biskuti, kopo la chai, sanduku la kebo la USB, Chakula, Dawa na sanduku la kuhifadhi.

Huduma ya Kubinafsisha:

Tunaweza kubinafsisha ukubwa wowote unavyohitaji na huduma ya ziada ya kuweka lebo au nembo ya uchapishaji

Huduma maalum ya ziada

WPS图片(1).png

Specifications:

No Model No Dimension(OD*unene) Sura Material urefu
1 1901A ∅9.8*0.3mm Pande zote PC/PET/PETG/PPSU CustomizedKukata kwa urefu wowote
2 2007A ∅13.9*0.5mm Pande zote PC/PET/PETG/PPSU
3 2006A ∅15*0.5mm Pande zote PC/PET/PETG/PPSU
4 8630A ∅16*0.5mm Pande zote PC/PET/PETG/PPSU
5 2002A ∅17*0.5mm Pande zote PC/PET/PETG/PPSU
6 8610A ∅17.5*0.5mm Pande zote PC/PET/PETG/PPSU
7 8607A ∅18.3*0.5mm Pande zote PC/PET/PETG/PPSU
8 8600A ∅19*0.5mm Pande zote PC/PET/PETG/PPSU
9 8616A ∅19.4*0.5mm Pande zote PC/PET/PETG/PPSU
10 2016A 21 * 20mm Square PC/PET/PETG
11 8598A ∅21.3*0.5mm Pande zote PC/PET/PETG/PPSU
12 8645A ∅22.3*0.55mm Pande zote PC/PET/PETG/PPSU
13 8629A ∅22.8*0.55mm Pande zote PC/PET/PETG/PPSU
14 8644A ∅23*0.5mm Pande zote PC/PET/PETG/PPSU
15 8609A ∅25.5*0.5mm Pande zote PC/PET/PETG/PPSU
16 8637A ∅28.3*0.6mm Pande zote PC/PET/PETG/PPSU
17 8604A ∅29.2*0.6mm Pande zote PC/PET/PETG/PPSU
18 8601A ∅30*0.6mm Pande zote PC/PET/PETG/PPSU
19 8705A ∅31*0.55mm Pande zote PC/PET/PETG/PPSU
20 8701A ∅31.6*0.65mm Pande zote PC/PET/PETG/PPSU
21 8713A ∅32*0.55mm Pande zote PC/PET/PETG/PPSU
22 8640A ∅33.5*0.6mm Pande zote PC/PET/PETG/PPSU
23 8714A ∅33*0.55mm Pande zote PC/PET/PETG/PPSU
24 8685A ∅34*0.65mm Pande zote PC/PET/PETG/PPSU
25 8662A ∅35.5*0.65mm Pande zote PC/PET/PETG/PPSU
26 8706A ∅36*0.55mm Pande zote PC/PET/PETG/PPSU
27 8707A ∅37*0.55mm Pande zote PC/PET/PETG/PPSU
28 8695A ∅38*0.55mm Pande zote PC/PET/PETG/PPSU
29 8686A ∅39*0.55mm Pande zote PC/PET/PETG/PPSU
30 8651A ∅40*0.55mm Pande zote PC/PET/PETG/PPSU
31 8708A ∅43*0.55mm Pande zote PC/PET/PETG/PPSU
32 8709A ∅45*0.55mm Pande zote PC/PET/PETG/PPSU
33 8710A ∅48*0.60mm Pande zote PC/PET/PETG/PPSU
34 8711A ∅50*0.60mm Pande zote PC/PET/PETG/PPSU
35 8617A ∅56*0.60mm Pande zote PC
36 2003A 59 * 59 * 0.73mm Square PC
37 2004A 44.6 * 44.6 * 0.53mm Square PC
38 8619A 18.4 * 18.4 * 0.5mm Square PC
39 8542A 62 * 30 * 1mm Square PC

Maombi:

  • 8.16.54.jpg

    Ufungaji wa Mipira

  • 8.16.55.jpg

    Ufungaji wa Pipi

  • 8.16.56.jpg

    Food Packaging

  • 8.16.57.jpg

    Ufungaji wa babies

  • 8.16.58.jpg

    Ufungaji wa kalamu

  • 8.16.59.jpg

    Ufungaji wa Vifaa

  • 8.16.60.jpg

    Ufungaji wa Zana

  • 8.16.61.jpg

    Ufungaji wa Toys

  • 8.16.62.jpg

    Ufungaji wa Wig

Pata Nukuu ya Uhuru

Mwakilishi wetu atawasiliana nawe hivi karibuni.
Barua pepe
jina
simu
Jina la kampuni
Ujumbe
0/1000